THE REFINERY TAPE
One annual flow, with every gap left visible
Change the evidence window and unit, then inspect an exact year. This is U.S. secondary refinery output from new and old scrap combined—not a national recycling rate.
Accepted public-domain baseline
DS140 through 2021 + MCS 2026 continuation · exact 2021 overlap · last observation 2025 estimate.
Move the pointer, tap or drag on a phone, or focus the chart and use Left, Right, Home and End. Selected values remain visible outside hover. This view contains 2 explicit NA years.
CURRENT FIVE-YEAR SCALE
Secondary output is a supply flow, not a denominator
Each row uses one common metric-ton scale. The ratios are descriptive comparisons only; neither is a recycling rate.
Open the complete 1900–2025 annual table
| Year | Secondary production | Status | Source edition |
|---|---|---|---|
| NA | Not available | DS140-2021 | |
| 38 t | Published; row-level method not specified | DS140-2021 | |
| 87 t | Published; row-level method not specified | DS140-2021 | |
| 122 t | Published; row-level method not specified | DS140-2021 | |
| 83 t | Published; row-level method not specified | DS140-2021 | |
| 137 t | Published; row-level method not specified | DS140-2021 | |
| 122 t | Published; row-level method not specified | DS140-2021 | |
| 72 t | Published; row-level method not specified | DS140-2021 | |
| 112 t | Published; row-level method not specified | DS140-2021 | |
| 216 t | Published; row-level method not specified | DS140-2021 | |
| 50 t | Published; row-level method not specified | DS140-2021 | |
| 178 t | Published; row-level method not specified | DS140-2021 | |
| 227 t | Published; row-level method not specified | DS140-2021 | |
| 245 t | Published; row-level method not specified | DS140-2021 | |
| 210 t | Published; row-level method not specified | DS140-2021 | |
| 218 t | Published; row-level method not specified | DS140-2021 | |
| 308 t | Published; row-level method not specified | DS140-2021 | |
| 343 t | Published; row-level method not specified | DS140-2021 | |
| 296 t | Published; row-level method not specified | DS140-2021 | |
| 201 t | Published; row-level method not specified | DS140-2021 | |
| 270 t | Published; row-level method not specified | DS140-2021 | |
| 218 t | Published; row-level method not specified | DS140-2021 | |
| 206 t | Published; row-level method not specified | DS140-2021 | |
| 263 t | Published; row-level method not specified | DS140-2021 | |
| 278 t | Published; row-level method not specified | DS140-2021 | |
| 308 t | Published; row-level method not specified | DS140-2021 | |
| 311 t | Published; row-level method not specified | DS140-2021 | |
| 316 t | Published; row-level method not specified | DS140-2021 | |
| 330 t | Published; row-level method not specified | DS140-2021 | |
| 354 t | Published; row-level method not specified | DS140-2021 | |
| 295 t | Published; row-level method not specified | DS140-2021 | |
| 291 t | Published; row-level method not specified | DS140-2021 | |
| 305 t | Published; row-level method not specified | DS140-2021 | |
| 576 t | Published; row-level method not specified | DS140-2021 | |
| 877 t | Published; row-level method not specified | DS140-2021 | |
| 1,120 t | Published; row-level method not specified | DS140-2021 | |
| 520 t | Published; row-level method not specified | DS140-2021 | |
| 733 t | Published; row-level method not specified | DS140-2021 | |
| 574 t | Published; row-level method not specified | DS140-2021 | |
| 777 t | Published; row-level method not specified | DS140-2021 | |
| 702 t | Published; row-level method not specified | DS140-2021 | |
| 633 t | Published; row-level method not specified | DS140-2021 | |
| 934 t | Published; row-level method not specified | DS140-2021 | |
| 1,370 t | Published; row-level method not specified | DS140-2021 | |
| 1,750 t | Published; row-level method not specified | DS140-2021 | |
| 1,820 t | Published; row-level method not specified | DS140-2021 | |
| 1,140 t | Published; row-level method not specified | DS140-2021 | |
| 867 t | Published; row-level method not specified | DS140-2021 | |
| 743 t | Published; row-level method not specified | DS140-2021 | |
| 705 t | Published; row-level method not specified | DS140-2021 | |
| 1,410 t | Published; row-level method not specified | DS140-2021 | |
| 1,450 t | Published; row-level method not specified | DS140-2021 | |
| 779 t | Published; row-level method not specified | DS140-2021 | |
| 603 t | Published; row-level method not specified | DS140-2021 | |
| 579 t | Published; row-level method not specified | DS140-2021 | |
| 687 t | Published; row-level method not specified | DS140-2021 | |
| 933 t | Published; row-level method not specified | DS140-2021 | |
| 1,190 t | Published; row-level method not specified | DS140-2021 | |
| 1,120 t | Published; row-level method not specified | DS140-2021 | |
| 1,310 t | Published; row-level method not specified | DS140-2021 | |
| 700 t | Published; row-level method not specified | DS140-2021 | |
| 902 t | Published; row-level method not specified | DS140-2021 | |
| 124 t | Published; row-level method not specified | DS140-2021 | |
| 199 t | Published; row-level method not specified | DS140-2021 | |
| 417 t | Published; row-level method not specified | DS140-2021 | |
| 221 t | Published; row-level method not specified | DS140-2021 | |
| 1,140 t | Published; row-level method not specified | DS140-2021 | |
| 1,040 t | Published; row-level method not specified | DS140-2021 | |
| 1,790 t | Published; row-level method not specified | DS140-2021 | |
| 2,480 t | Published; row-level method not specified | DS140-2021 | |
| 1,740 t | Published; row-level method not specified | DS140-2021 | |
| 935 t | Published; row-level method not specified | DS140-2021 | |
| 967 t | Published; row-level method not specified | DS140-2021 | |
| 1,070 t | Published; row-level method not specified | DS140-2021 | |
| 1,740 t | Published; row-level method not specified | DS140-2021 | |
| 1,590 t | Published; row-level method not specified | DS140-2021 | |
| 1,560 t | Published; row-level method not specified | DS140-2021 | |
| 1,490 t | Published; row-level method not specified | DS140-2021 | |
| 1,150 t | Published; row-level method not specified | DS140-2021 | |
| 1,240 t | Published; row-level method not specified | DS140-2021 | |
| 1,650 t | Published; row-level method not specified | DS140-2021 | |
| 1,220 t | Published; row-level method not specified | DS140-2021 | |
| 933 t | Published; row-level method not specified | DS140-2021 | |
| 915 t | Published; row-level method not specified | DS140-2021 | |
| 866 t | Published; row-level method not specified | DS140-2021 | |
| 866 t | Published; row-level method not specified | DS140-2021 | |
| 762 t | Published; row-level method not specified | DS140-2021 | |
| 810 t | Published; row-level method not specified | DS140-2021 | |
| 852 t | Published; row-level method not specified | DS140-2021 | |
| 714 t | Published; row-level method not specified | DS140-2021 | |
| 454 t | Published; row-level method not specified | DS140-2021 | |
| 215 t | Published; row-level method not specified | DS140-2021 | |
| 145 t | Published; row-level method not specified | DS140-2021 | |
| 162 t | Published; row-level method not specified | DS140-2021 | |
| 1,700 t | Published; row-level method not specified | DS140-2021 | |
| NA | Not available | DS140-2021 | |
| NA | Not available | DS140-2021 | |
| 1,360 t | Published; row-level method not specified | DS140-2021 | |
| 1,700 t | Published; row-level method not specified | DS140-2021 | |
| 1,500 t | Published; row-level method not specified | DS140-2021 | |
| 1,680 t | Published; row-level method not specified | DS140-2021 | |
| 1,060 t | Published; row-level method not specified | DS140-2021 | |
| 1,030 t | Published; row-level method not specified | DS140-2021 | |
| 1,010 t | Published; row-level method not specified | DS140-2021 | |
| 1,920 t | Published; row-level method not specified | DS140-2021 | |
| 981 t | Published; row-level method not specified | DS140-2021 | |
| 1,110 t | Published; row-level method not specified | DS140-2021 | |
| 1,130 t | Published; row-level method not specified | DS140-2021 | |
| 1,210 t | Published; row-level method not specified | DS140-2021 | |
| 1,340 t | Published; row-level method not specified | DS140-2021 | |
| 1,330 t | Published; row-level method not specified | DS140-2021 | |
| 1,710 t | Published; row-level method not specified | DS140-2021 | |
| 1,660 t | Published; row-level method not specified | DS140-2021 | |
| 1,700 t | Published; row-level method not specified | DS140-2021 | |
| 1,400 t | Published; row-level method not specified | DS140-2021 | |
| 869 t | Published; row-level method not specified | DS140-2021 | |
| 866 t | Published; row-level method not specified | DS140-2021 | |
| 490 t | Published; row-level method not specified | DS140-2021 | |
| 632 t | Published; row-level method not specified | DS140-2021 | |
| 627 t | Published; row-level method not specified | DS140-2021 | |
| 582 t | Published; row-level method not specified | DS140-2021 | |
| 908 t | Published; row-level method not specified | DS140-2021 | |
| 1,090 t | Published; row-level method not specified | MCS2026-v1.3 | |
| 1,150 t | Published; row-level method not specified | MCS2026-v1.3 | |
| 955 t | Published; row-level method not specified | MCS2026-v1.3 | |
| 1,000 t | Estimated | MCS2026-v1.3 |
Interpretation boundary: this series records U.S. secondary refinery production from new and old scrap combined. It is not post-consumer collection alone, scrap generated, recovered share, recycled content, global recycling or total silver supply. It is not a silver-price forecast.
THE DIRECT ANSWER
The 2025 estimate is near the recent baseline, far below the 1969 peak
USGS estimates 1,000 metric tons of U.S. secondary silver refinery production in 2025, up 4.7% from 955 tonnes in 2024 and close to the 2021–2025 average of 1020.6 tonnes. The accepted historical series reaches its maximum at 2,480 tonnes in 1969.
That comparison describes annual metal output. It does not show why material entered the recycling stream, where scrap originated, how much eligible scrap was discarded, or what share was collected. Those are different questions requiring different denominators and chain-of-custody evidence.
DEFINITION BEFORE RATIO
New scrap and old scrap are combined in one refinery-output field
New scrap
Manufacturing residue that returns before a finished product completes an end-use life. It is not post-consumer collection.
Old scrap
Silver-bearing products or material returned after use. The source does not publish this component separately in the annual series.
Secondary production
Silver content produced by secondary refining from both streams. It is not the gross feed weight entering a facility.
Dividing secondary output by mine production is a scale comparison between two supply flows. Dividing it by apparent consumption is also not a recycling rate because apparent consumption is not the eligible discarded-scrap pool. GoldObserve displays those comparisons only to prevent denominator confusion.
THE EDITION SEAM
One verified overlap connects the long history to the current release
The historical base is the official Silver Data Series 140 workbook, which runs through 2021. The continuation comes from the silver rows in Mineral Commodity Summaries 2026. Both files publish 908 tonnes for 2021, so GoldObserve keeps DS140 through 2021 and appends only 2022–2025 from the newer release.
The three NA observations—1900, 1995 and 1996—remain gaps. A chart that drew a straight line through them would imply observations USGS did not publish. The source also says historical values may be calculated, estimated or reported without supplying a row-level status for each year, so the download uses the more cautious label “published; row-level method not specified.”
SOURCE IDENTITY
Two public-domain files, two frozen hashes
The reviewed historical workbook is ds140-silver-2021.xlsx, 38,604 bytes, SHA-256 e57b952a5fd469291341bf275fbaa1c20dfd0caa9b40f383a2a19076efa9e997. Its internal last-modification date is 2023-09-01; the USGS landing page was published 2024-02-26.
The continuation file is MCS2026_Commodities_Data.csv, 3,189,010 bytes, MD5 36185ff3742087e1dd90c52fe634fe12, from MCS 2026 Version 1.3, May 2026. A future refresh must compare schema, years, values, missingness, estimate flags and the 2021 overlap before promotion; it must never silently overwrite this accepted baseline.
CONTINUE THE SUPPLY RESEARCH
Change tools when the silver question changes
QUESTIONS
Silver secondary-production FAQ
What does U.S. silver secondary production measure?
USGS defines this annual field as secondary refinery production from new and old scrap combined, measured in metric tons of silver content. It is a refined metal-output flow, not the gross weight of collected scrap.
Is secondary silver production the U.S. silver recycling rate?
No. A recycling rate needs a defined eligible scrap pool or discarded-material denominator. This series supplies neither denominator, so GoldObserve does not calculate or imply a national recycling rate.
Why are 1900, 1995 and 1996 missing?
The accepted USGS Data Series 140 workbook marks those secondary-production observations NA, meaning not available. GoldObserve preserves the gaps and does not interpolate them.
How did GoldObserve join the historical and current editions?
Data Series 140 supplies 1900–2021. Mineral Commodity Summaries 2026 supplies 2022–2025. Both official files report 908 metric tons for the 2021 overlap, which GoldObserve validates before appending the newer observations.
Does higher secondary production predict a lower silver price?
No. Secondary output is one annual supply flow. Price also reflects mine supply, fabrication and investment demand, inventories, currencies, financing and expectations. The chart is not a price forecast or trading signal.