THE MINE OUTPUT LEDGER
126 annual observations, one controlled edition seam
Read exact U.S. mine output by year, then compare decade ranges before deciding whether a single peak represents a sustained production regime.
Accepted public-domain baseline
DS140 through 2020 + MCS 2026 from 2021 · 2021 overlap verified at 1,020 t · 2025 remains estimated.
Narrow screen: scroll horizontally to see the full timeline. Move the pointer, tap or drag, or focus the chart and use Left, Right, Home and End. Exact values remain visible outside hover.
DECADE DISTRIBUTION
A range band prevents one year from standing in for a decade
Each band uses the same scale: thin line = minimum to maximum, dot = median. The 2020s are partial through 2025.
Open the complete 1900–2025 annual table
| Year | Mine production | Status | Source edition |
|---|---|---|---|
| 1,790 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,720 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,730 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,690 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,740 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,750 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,780 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,630 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,580 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,780 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,790 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,900 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,050 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,210 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,170 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,250 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,450 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,200 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,120 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,610 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,760 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,440 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,900 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,190 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,990 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,070 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,940 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,850 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,800 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,890 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,480 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 929 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 712 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 725 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,030 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,520 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,920 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,240 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,960 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,040 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,230 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,090 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,680 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,290 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,070 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 903 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 713 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,110 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,180 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,080 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,320 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,240 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,230 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,170 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,150 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,160 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,200 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,190 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,060 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 970 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 957 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,080 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,140 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,100 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,130 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,240 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,360 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,010 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,020 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,300 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,400 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,290 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,160 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,170 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,050 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,090 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,070 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,190 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,230 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,180 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,010 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,270 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,250 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,350 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,390 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,230 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,070 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,240 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,660 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,010 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,120 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,860 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,800 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,640 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,490 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,560 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,570 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,180 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 2,060 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,950 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,980 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,740 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,350 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,240 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,250 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,230 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,160 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,280 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,250 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,250 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,280 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,120 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,060 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,050 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,180 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,090 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,150 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,030 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 934 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 981 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,080 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2021 | |
| 1,020 t | MCS 2026 published value; not marked estimated in the supplied evidence. | MCS2026-v1.3 | |
| 1,010 t | MCS 2026 published value; not marked estimated in the supplied evidence. | MCS2026-v1.3 | |
| 1,020 t | MCS 2026 published value; not marked estimated in the supplied evidence. | MCS2026-v1.3 | |
| 1,050 t | MCS 2026 published value; not marked estimated in the supplied evidence. | MCS2026-v1.3 | |
| 1,100 t | USGS estimate (MCS 2026). | MCS2026-v1.3 |
Interpretation boundary: this series records recoverable silver content in ore extracted from U.S. mines. It is not total silver supply, refinery throughput, market availability, apparent consumption, a shortage measure or a silver-price forecast.
THE DIRECT ANSWER
The 2025 estimate remains about 55% below the historical DS140 peak
USGS estimates 1,100 metric tons of U.S. silver mine production in 2025, up 4.8% from 2024. The accepted historical workbook reaches 2,450 tonnes in 1916; the 2025 estimate is 55.1% below that published maximum.
That is a production comparison, not a scarcity conclusion. The earlier maximum can be revised in a later official edition, and neither a peak nor a decline identifies available inventories, demand, costs or the price required to bring supply to market.
DEFINITION BEFORE SCALE
The series measures silver content, not ore tonnage or refinery throughput
Included
Recoverable silver content in precious-metal ore extracted from U.S. mines during the year.
Often co-produced
Silver may be recovered alongside lead, zinc, copper or gold, so its output can depend on another metal's mine economics.
Excluded
Secondary refining, imports, inventories, apparent consumption and market transactions are separate records.
For that reason, the chart is not total silver supply and cannot be converted into a national shortage or surplus by subtracting an unrelated demand estimate.
THE CONTROLLED SEAM
One equal overlap supports one field—not an entire historical balance
The official Data Series 140 Silver workbook supplies the long history. The current continuation comes from Mineral Commodity Summaries 2026. Both sources publish 1,020 tonnes for 2021, so GoldObserve uses DS140 through 2020 and MCS 2026 from 2021 onward.
The equality gate applies only to mine production. The same two publications do not support a seamless long-run apparent-consumption, trade or stock series. The companion revision laboratory shows why edition identity must remain attached to every overlapping official observation.
SOURCE IDENTITY
Two public-domain files, with row-level status limits retained
The historical workbook is ds140-silver-2021.xlsx, 38,604 bytes, SHA-256 e57b952a5fd469291341bf275fbaa1c20dfd0caa9b40f383a2a19076efa9e997. Its notes state that values may be calculated, estimated or reported but do not provide a row-level flag, so the table does not call 1900–2020 final or actual.
The continuation is MCS2026_Commodities_Data.csv, 3,189,010 bytes, MD5 36185ff3742087e1dd90c52fe634fe12, from MCS 2026 Version 1.3, May 2026. The 2025 observation stays visibly estimated.
CONTINUE THE SILVER RESEARCH
Use the evidence layer that matches the question
QUESTIONS
U.S. silver mine-production FAQ
What does U.S. silver mine production measure?
The accepted USGS definition is the recoverable silver content of precious-metal ores extracted from domestic mines. The values are metric tons of silver content, not the gross mass of ore.
Is mine production the same as total U.S. silver supply?
No. Mine production excludes secondary refinery output, imports, exports, inventories and other market flows. It is one upstream physical-output measure, not total silver supply or market availability.
Why does the published series change source in 2021?
Data Series 140 supplies the long history through 2021, while MCS 2026 supplies the current five-year release. Both official files publish 1,020 metric tons for 2021, so GoldObserve uses that year as an equality gate and publishes the current-edition value once.
Are all historical observations final reported values?
No. The DS140 workbook says values may be calculated, estimated or reported but does not provide row-level status. GoldObserve retains that limitation and does not label the historical rows final or actual.
Does a rise or fall in mine production predict silver prices?
No. Annual mine output is only one supply flow and often comes from polymetallic operations. Prices also reflect recycling, demand, inventories, currencies, financing and expectations. This page is not a forecast or trading signal.