THE DOMESTIC MINE LEDGER
126 annual observations, two equality gates
Read an exact year, then compare decade ranges before treating one boom or contraction as a lasting production regime.
Accepted public-domain baseline
DS140 through 2020 + MCS 2026 from 2021 · 2021 and 2022 overlaps match · 2025 remains estimated.
Narrow screen: scroll horizontally to see the full timeline. Move the pointer, tap or drag, or focus the chart and use Left, Right, Home and End. Exact values remain visible outside hover.
DECADE DISTRIBUTION
One year should not stand in for an entire production era
Thin line = minimum to maximum; dot = median. The partial 2020s run through 2025.
Open the complete 1900–2025 annual table
| Year | Mine production | Status | Source edition |
|---|---|---|---|
| 120 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 120 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 122 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 114 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 122 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 133 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 146 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 132 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 138 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 150 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 143 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 146 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 140 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 135 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 139 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 150 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 140 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 123 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 102 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 85.6 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 74.1 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 72.9 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 71.3 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 74.8 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 76 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 71.8 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 69.4 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 65.5 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 66.8 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 64 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 66.5 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 69.2 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 72.5 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 71.7 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 86.4 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 101 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 118 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 128 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 161 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 145 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 151 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 148 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 108 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 42.4 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 31.1 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 29.7 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 49 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 65.6 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 62.7 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 62 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 74.5 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 61.6 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 58.9 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 60.9 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 57.1 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 58.5 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 56.8 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 55.8 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 54.1 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 49.9 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 51.8 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 48.2 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 48 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 45.2 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 45.3 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 53 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 56.1 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 49.3 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 46 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 53.9 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 54.2 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 46.5 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 45.1 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 36.6 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 35.1 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 32.7 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 32.6 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 34.2 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 31.1 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 30 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 30.2 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 42.9 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 45.6 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 62.3 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 64.9 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 75.5 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 116 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 154 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 201 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 266 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 294 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 294 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 330 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 331 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 327 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 317 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 326 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 362 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 366 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 341 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 353 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 335 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 298 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 277 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 258 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 256 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 252 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 238 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 233 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 223 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 231 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 234 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 235 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 230 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 210 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 214 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 232 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 237 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 226 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 201 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 193 t | USGS historical value; row-level calculated, estimated or reported status is unavailable. | DS140-2022 | |
| 187 t | MCS 2026 published value; not marked estimated in the supplied evidence. | MCS2026-v1.3 | |
| 173 t | MCS 2026 published value; not marked estimated in the supplied evidence. | MCS2026-v1.3 | |
| 170 t | MCS 2026 published value; not marked estimated in the supplied evidence. | MCS2026-v1.3 | |
| 163 t | MCS 2026 published value; not marked estimated in the supplied evidence. | MCS2026-v1.3 | |
| 160 t | USGS estimate (MCS 2026). | MCS2026-v1.3 |
Interpretation boundary: this series records U.S. mine-produced gold content. It is not total supply, refinery throughput, recycling, demand, market availability, a shortage measure or a gold-price forecast.
THE DIRECT ANSWER
The 2025 estimate is 56.3% below the published 1998 maximum
USGS estimates 160 metric tons of U.S. gold mine production in 2025, down 1.8% from 2024. The accepted DS140 workbook reaches 366 tonnes in 1998.
This is a production comparison, not a scarcity or price conclusion. It omits recycling, imports, inventories, demand, costs and the economics of bringing resources into production.
DEFINITION BEFORE SCALE
Primary production means domestic mine production—not refinery throughput
Included
Gold content produced from domestic U.S. mines during the year.
Excluded imports
The DS140 notes explicitly exclude imported concentrates, dore, ores and scrap.
Separate ledgers
Secondary refining, trade, consumption, Treasury stocks and prices require their own source contracts.
THE CONTROLLED SEAM
Two matching years support one field—not an entire supply balance
The official DS140 Gold workbook reports 187 tonnes in 2021 and 173 tonnes in 2022. The MCS 2026 Gold chapter reports the same values. GoldObserve publishes DS140 through 2020 and MCS 2026 from 2021 onward.
Those equality gates apply only to mine production. They do not authorize a splice of refinery, recycling, trade, consumption or price fields.
SOURCE IDENTITY
Public-domain files with the historical status limit retained
ds140-gold-2022.xlsx is 40,809 bytes, SHA-256 025f3eb98adb606cc214b82caa70646b80cf9debdf6544dbafce361283c1c480. Its notes define primary production as domestic mine production, but do not expose row-level calculated, estimated or reported status.
mcs2026-gold.pdf is 138,864 bytes, SHA-256 c2fef62f665d3334302b8b9bd32e2da6f40b3f8136d1ae00ffa102e196943627. The 2025 value remains visibly estimated.
CONTINUE THE RESEARCH
Use the evidence layer that matches the question
QUESTIONS
U.S. gold mine-production FAQ
What does U.S. gold mine production measure?
The accepted USGS definition is domestic mine production measured as metric tons of gold content. It excludes imported concentrates, dore, ores and scrap.
Is mine production the same as total U.S. gold supply?
No. Mine output excludes secondary refinery production, imports, exports, inventories and other market flows.
Why does the series change source in 2021?
Data Series 140 supplies the long history and MCS 2026 supplies the current five-year edition. Both official sources match at 187 tonnes in 2021 and 173 tonnes in 2022, so GoldObserve retains those overlaps as equality gates and publishes each year once.
Are all historical observations final reported values?
No. DS140 says values may be calculated, estimated or reported but does not supply row-level status. GoldObserve preserves that limitation.
Does mine production predict gold prices?
No. Annual mine output is one physical flow. Prices also reflect recycling, demand, inventories, currencies, financing and expectations.