Source-labelled market dataSource, observation time and freshness are shown with every quoteData statusAll pages
GoldObserve

USGS / 1900–2025 YEAR POSITIONS / NONMONETARY GOLD / PUBLIC DOMAIN / LOCAL NORMALIZED HISTORY

U.S. Gold Imports and Exports History

Inspect 118 observed annual trade rows from 1908 through 2025, preserve eight earlier NA positions, and keep nonmonetary border flows separate from monetary gold, ownership, domestic supply, demand and price claims.

THE NONMONETARY BORDER TAPE

Imports and exports on one physical-unit scale

Inspect both annual series together. The calculated gap describes this table only; it is not domestic supply, demand or ownership.

Reviewed local normalized history
DS140 through 2020 + MCS 2026 continuation · exact 2021–2022 overlap · official sources used only for offline update checks.

2025 IMPORTS320 tEstimated nonmonetary gold imports
2025 EXPORTS260 tEstimated nonmonetary gold exports
LARGEST IMPORTS1940 · 3,760 tMaximum in the accepted series
LARGEST EXPORTS1965 · 1,140 tMaximum in the accepted series
HISTORY WINDOW
DISPLAY UNIT
SELECTED YEAR2025eImports 320 t · Exports 260 t · Net exports -60 t
ImportsExportsSame unit and Y-axis
0 t212.22 t424.44 t636.66 t848.88 t1976198019902000201020202025

Move the pointer, tap or drag on a phone, or focus the chart and use Left, Right, Home and End. Exact selected values remain visible outside hover. NA remains a gap.

This export contains GoldObserve-derived or source-cleared observations with citation metadata.
Open the complete 1900–2025 evidence table
USGS U.S. nonmonetary gold imports and exports. Values are metric tons of gold content; NA is not available.
YearImportsExportsNet exportsTrade definition bandSource edition
NANANAnot availableDS140-2022
NANANAnot availableDS140-2022
NANANAnot availableDS140-2022
NANANAnot availableDS140-2022
NANANAnot availableDS140-2022
NANANAnot availableDS140-2022
NANANAnot availableDS140-2022
NANANAnot availableDS140-2022
54.2 t63 t8.8 tearly dollar conversionDS140-2022
57.7 t62.1 t4.4 tearly dollar conversionDS140-2022
73.9 t4.67 t-69.23 tearly dollar conversionDS140-2022
62.1 t9.87 t-52.23 tearly dollar conversionDS140-2022
74.9 t40 t-34.9 tearly dollar conversionDS140-2022
63.6 t70.3 t6.7 tearly dollar conversionDS140-2022
41.7 t79.4 t37.7 tearly dollar conversionDS140-2022
99 t3.36 t-95.64 tearly dollar conversionDS140-2022
794 t42.1 t-751.9 tearly dollar conversionDS140-2022
628 t136 t-492 tearly dollar conversionDS140-2022
83 t12.4 t-70.6 tearly dollar conversionDS140-2022
75.1 t184 t108.9 tearly dollar conversionDS140-2022
517 t58.9 t-458.1 tearly dollar conversionDS140-2022
808 t5.56 t-802.44 tearly dollar conversionDS140-2022
310 t8.46 t-301.54 tearly dollar conversionDS140-2022
316 t30.1 t-285.9 tearly dollar conversionDS140-2022
329 t0.41 t-328.59 tearly dollar conversionDS140-2022
170 t160 t-10 tearly dollar conversionDS140-2022
140 t14.7 t-125.3 tearly dollar conversionDS140-2022
159 t82.7 t-76.3 tearly dollar conversionDS140-2022
176 t628 t452 tearly dollar conversionDS140-2022
264 t164 t-100 tearly dollar conversionDS140-2022
111 t114 t3 tearly dollar conversionDS140-2022
299 t581 t282 tearly dollar conversionDS140-2022
408 t1,080 t672 tearly dollar conversionDS140-2022
219 t127 t-92 tearly dollar conversionDS140-2022
1,050 t46.9 t-1,003.1 tearly dollar conversionDS140-2022
1,470 t1.7 t-1,468.3 tearly dollar conversionDS140-2022
1,010 t24.5 t-985.5 tearly dollar conversionDS140-2022
1,450 t40.9 t-1,409.1 tearly dollar conversionDS140-2022
1,740 t5.23 t-1,734.77 tearly dollar conversionDS140-2022
3,170 t0.451 t-3,169.549 tearly dollar conversionDS140-2022
3,760 t0.995 t-3,759.005 tearly dollar conversionDS140-2022
872 t0.05 t-871.95 tearly dollar conversionDS140-2022
280 t0.091 t-279.909 tearly dollar conversionDS140-2022
90.4 t21.4 t-69 tearly dollar conversionDS140-2022
89.3 t853 t763.7 tearly dollar conversionDS140-2022
83.2 t176 t92.8 tearly dollar conversionDS140-2022
340 t197 t-143 tearly dollar conversionDS140-2022
1,720 t157 t-1,563 tearly dollar conversionDS140-2022
1,720 t166 t-1,554 tearly dollar conversionDS140-2022
686 t67.5 t-618.5 treported quantityDS140-2022
145 t455 t310 treported quantityDS140-2022
72.2 t546 t473.8 treported quantityDS140-2022
658 t24.4 t-633.6 treported quantityDS140-2022
41.8 t26.6 t-15.2 treported quantityDS140-2022
33.7 t15.4 t-18.3 treported quantityDS140-2022
91.1 t5.05 t-86.05 treported quantityDS140-2022
116 t22.8 t-93.2 treported quantityDS140-2022
240 t149 t-91 treported quantityDS140-2022
253 t27.6 t-225.4 treported quantityDS140-2022
264 t1.54 t-262.46 treported quantityDS140-2022
290 t1.46 t-288.54 treported quantityDS140-2022
50.2 t689 t638.8 treported quantityDS140-2022
134 t339 t205 treported quantityDS140-2022
39.8 t181 t141.2 treported quantityDS140-2022
36.4 t376 t339.6 treported quantityDS140-2022
90.4 t1,140 t1,049.6 treported quantityDS140-2022
37.3 t406 t368.7 treported quantityDS140-2022
28.9 t893 t864.1 treported quantityDS140-2022
185 t745 t560 treported quantityDS140-2022
182 t10.5 t-171.5 treported quantityDS140-2022
134 t3.3 t-130.7 treported quantityDS140-2022
196 t39.7 t-156.3 treported quantityDS140-2022
191 t23.8 t-167.2 treported quantityDS140-2022
120 t18.7 t-101.3 treported quantityDS140-2022
82.5 t17.7 t-64.8 treported quantityDS140-2022
82.8 t83.6 t0.8 treported quantityDS140-2022
82.6 t89.5 t6.9 treported quantityDS140-2022
139 t218 t79 treported quantityDS140-2022
146 t171 t25 treported quantityDS140-2022
144 t513 t369 treported quantityDS140-2022
141 t190 t49 treported quantityDS140-2022
145 t200 t55 treported quantityDS140-2022
153 t92.4 t-60.6 treported quantityDS140-2022
143 t97.6 t-45.4 treported quantityDS140-2022
245 t155 t-90 treported quantityDS140-2022
256 t123 t-133 treported quantityDS140-2022
490 t155 t-335 treported quantityDS140-2022
120 t120 t0 treported quantityDS140-2022
92.5 t328 t235.5 treported quantityDS140-2022
153 t211 t58 treported quantityDS140-2022
97.5 t241 t143.5 treported quantityDS140-2022
179 t310 t131 treported quantityDS140-2022
174 t389 t215 treported quantityDS140-2022
169 t786 t617 treported quantityDS140-2022
136 t469 t333 treported quantityDS140-2022
140 t399 t259 treported quantityDS140-2022
159 t471 t312 treported quantityDS140-2022
209 t476 t267 treported quantityDS140-2022
273 t522 t249 treported quantityDS140-2022
220 t523 t303 treported quantityDS140-2022
223 t547 t324 treported quantityDS140-2022
193 t489 t296 treported quantityDS140-2022
217 t257 t40 treported quantityDS140-2022
249 t348 t99 treported quantityDS140-2022
283 t258 t-25 treported quantityDS140-2022
341 t324 t-17 treported quantityDS140-2022
263 t390 t127 treported quantityDS140-2022
170 t518 t348 treported quantityDS140-2022
231 t569 t338 treported quantityDS140-2022
320 t381 t61 treported quantityDS140-2022
616 t383 t-233 treported quantityDS140-2022
550 t644 t94 treported quantityDS140-2022
326 t694 t368 treported quantityDS140-2022
315 t686 t371 treported quantityDS140-2022
308 t492 t184 treported quantityDS140-2022
265 t478 t213 treported quantityDS140-2022
374 t393 t19 treported quantityDS140-2022
255 t461 t206 treported quantityDS140-2022
213 t474 t261 treported quantityDS140-2022
199 t359 t160 treported quantityDS140-2022
545 t297 t-248 treported quantityDS140-2022
192 t386 t194 tmcs continuationMCS2026-v1.3
138 t420 t282 tmcs continuationMCS2026-v1.3
215 t252 t37 tmcs continuationMCS2026-v1.3
190 t289 t99 tmcs continuationMCS2026-v1.3
320 t260 t-60 tmcs continuationMCS2026-v1.3

Interpretation boundary: this is a nonmonetary-gold trade record with changing reporting methods. It does not measure every gold border movement, domestic supply, demand, ownership or investment flow. Neither chart is a price forecast.

THE DIRECT ANSWER

2025 reversed the latest net-export pattern inside this narrow ledger

USGS estimates 320 metric tons of imports and 260 metric tons of exports in 2025, so exports minus imports equals -60 metric tons. That negative arithmetic gap does not mean the United States “ran out” of gold or imported 60 tonnes of investment demand. The table omits monetary gold and several product, scrap, stock and ownership flows.

The largest published import observation is 3,760 tonnes in 1940; the largest export observation is 1,140 tonnes in 1965. Those historical extremes need their reporting-era context before interpretation.

DEFINITION BEFORE TREND

The unit is continuous; the measurement history is not

1900–1907

USGS publishes NA for both trade fields. GoldObserve shows gaps rather than zeros.

1908–1948

Early records involved converting reported dollar amounts using official gold-price conventions.

1949–2020

Historical reporting moved to quantities and values, while product and statistical definitions still evolved.

2021–2025

MCS 2026 continues the series after exact 2021–2022 overlap checks; 2025 remains estimated.

THE EDITION SEAM

Two exact overlap years authorize the continuation

The reviewed Data Series 140 workbook contains 192 tonnes of imports and 386 tonnes of exports for 2021, then 138 and 420 tonnes for 2022. MCS 2026 publishes the same four values. GoldObserve therefore keeps DS140 through 2020 and appends MCS 2026 from 2021, avoiding duplicate rows while retaining both source identities.

The normalized dataset hash is 9433ba7aa12e8a56c9ec7f7ab682757a7b4017a62007ec073b152ca26beffaaf. Pages read this local dataset only. Official files are used in offline checks, are not retained, and cannot silently replace reviewed history.

SOURCE IDENTITY

Public-domain evidence, recorded without keeping raw files

The historical source is U.S. Geological Survey, Gold Historical Statistics (Data Series 140), terminal year 2022, recorded size 40,809 bytes and SHA-256 025f3eb98adb606cc214b82caa70646b80cf9debdf6544dbafce361283c1c480. The continuation is U.S. Geological Survey, Mineral Commodity Summaries 2026 — Gold, Version 1.3, May 2026, updated 2026-05-27.

A refresh must compare schema, annual values, NA state, estimate state, definition bands and both overlap years. Additions, revisions and deletions remain separate review events; only an exact reviewed candidate hash can be promoted.

CONTINUE THE SUPPLY RESEARCH

Use the evidence page that matches the question

QUESTIONS

U.S. gold trade history FAQ

What do the U.S. gold import and export series include?

They cover nonmonetary gold content in bullion, doré, ores and concentrates within the source's period-specific scope. Monetary gold is excluded. Modern MCS notes also exclude waste and scrap, coins, fabricated items and specified foreign-stock flows.

Why does the chart start with missing years?

The DS140 workbook marks 1900 through 1907 as NA for both imports and exports. GoldObserve preserves those positions to show the evidence boundary and starts the observed trade record in 1908.

Are the 1908 and 2025 values directly comparable?

They share a physical gold-content unit, but reporting methods and scope changed. Early 1908–1948 quantities involved conversion from dollar reports; later years reported quantities more directly, and MCS supplies the 2021–2025 continuation.

Does exports minus imports measure U.S. gold supply or demand?

No. It is an arithmetic gap inside these two nonmonetary trade fields. It excludes other flows, stocks, ownership changes and several product categories and cannot be called domestic supply, demand or investment flow.

Does this chart predict gold prices?

No. Annual physical trade observations do not determine price by themselves and are not a forecast or trading signal.