THE NONMONETARY BORDER TAPE
Imports and exports on one physical-unit scale
Inspect both annual series together. The calculated gap describes this table only; it is not domestic supply, demand or ownership.
Reviewed local normalized history
DS140 through 2020 + MCS 2026 continuation · exact 2021–2022 overlap · official sources used only for offline update checks.
Move the pointer, tap or drag on a phone, or focus the chart and use Left, Right, Home and End. Exact selected values remain visible outside hover. NA remains a gap.
Open the complete 1900–2025 evidence table
| Year | Imports | Exports | Net exports | Trade definition band | Source edition |
|---|---|---|---|---|---|
| NA | NA | NA | not available | DS140-2022 | |
| NA | NA | NA | not available | DS140-2022 | |
| NA | NA | NA | not available | DS140-2022 | |
| NA | NA | NA | not available | DS140-2022 | |
| NA | NA | NA | not available | DS140-2022 | |
| NA | NA | NA | not available | DS140-2022 | |
| NA | NA | NA | not available | DS140-2022 | |
| NA | NA | NA | not available | DS140-2022 | |
| 54.2 t | 63 t | 8.8 t | early dollar conversion | DS140-2022 | |
| 57.7 t | 62.1 t | 4.4 t | early dollar conversion | DS140-2022 | |
| 73.9 t | 4.67 t | -69.23 t | early dollar conversion | DS140-2022 | |
| 62.1 t | 9.87 t | -52.23 t | early dollar conversion | DS140-2022 | |
| 74.9 t | 40 t | -34.9 t | early dollar conversion | DS140-2022 | |
| 63.6 t | 70.3 t | 6.7 t | early dollar conversion | DS140-2022 | |
| 41.7 t | 79.4 t | 37.7 t | early dollar conversion | DS140-2022 | |
| 99 t | 3.36 t | -95.64 t | early dollar conversion | DS140-2022 | |
| 794 t | 42.1 t | -751.9 t | early dollar conversion | DS140-2022 | |
| 628 t | 136 t | -492 t | early dollar conversion | DS140-2022 | |
| 83 t | 12.4 t | -70.6 t | early dollar conversion | DS140-2022 | |
| 75.1 t | 184 t | 108.9 t | early dollar conversion | DS140-2022 | |
| 517 t | 58.9 t | -458.1 t | early dollar conversion | DS140-2022 | |
| 808 t | 5.56 t | -802.44 t | early dollar conversion | DS140-2022 | |
| 310 t | 8.46 t | -301.54 t | early dollar conversion | DS140-2022 | |
| 316 t | 30.1 t | -285.9 t | early dollar conversion | DS140-2022 | |
| 329 t | 0.41 t | -328.59 t | early dollar conversion | DS140-2022 | |
| 170 t | 160 t | -10 t | early dollar conversion | DS140-2022 | |
| 140 t | 14.7 t | -125.3 t | early dollar conversion | DS140-2022 | |
| 159 t | 82.7 t | -76.3 t | early dollar conversion | DS140-2022 | |
| 176 t | 628 t | 452 t | early dollar conversion | DS140-2022 | |
| 264 t | 164 t | -100 t | early dollar conversion | DS140-2022 | |
| 111 t | 114 t | 3 t | early dollar conversion | DS140-2022 | |
| 299 t | 581 t | 282 t | early dollar conversion | DS140-2022 | |
| 408 t | 1,080 t | 672 t | early dollar conversion | DS140-2022 | |
| 219 t | 127 t | -92 t | early dollar conversion | DS140-2022 | |
| 1,050 t | 46.9 t | -1,003.1 t | early dollar conversion | DS140-2022 | |
| 1,470 t | 1.7 t | -1,468.3 t | early dollar conversion | DS140-2022 | |
| 1,010 t | 24.5 t | -985.5 t | early dollar conversion | DS140-2022 | |
| 1,450 t | 40.9 t | -1,409.1 t | early dollar conversion | DS140-2022 | |
| 1,740 t | 5.23 t | -1,734.77 t | early dollar conversion | DS140-2022 | |
| 3,170 t | 0.451 t | -3,169.549 t | early dollar conversion | DS140-2022 | |
| 3,760 t | 0.995 t | -3,759.005 t | early dollar conversion | DS140-2022 | |
| 872 t | 0.05 t | -871.95 t | early dollar conversion | DS140-2022 | |
| 280 t | 0.091 t | -279.909 t | early dollar conversion | DS140-2022 | |
| 90.4 t | 21.4 t | -69 t | early dollar conversion | DS140-2022 | |
| 89.3 t | 853 t | 763.7 t | early dollar conversion | DS140-2022 | |
| 83.2 t | 176 t | 92.8 t | early dollar conversion | DS140-2022 | |
| 340 t | 197 t | -143 t | early dollar conversion | DS140-2022 | |
| 1,720 t | 157 t | -1,563 t | early dollar conversion | DS140-2022 | |
| 1,720 t | 166 t | -1,554 t | early dollar conversion | DS140-2022 | |
| 686 t | 67.5 t | -618.5 t | reported quantity | DS140-2022 | |
| 145 t | 455 t | 310 t | reported quantity | DS140-2022 | |
| 72.2 t | 546 t | 473.8 t | reported quantity | DS140-2022 | |
| 658 t | 24.4 t | -633.6 t | reported quantity | DS140-2022 | |
| 41.8 t | 26.6 t | -15.2 t | reported quantity | DS140-2022 | |
| 33.7 t | 15.4 t | -18.3 t | reported quantity | DS140-2022 | |
| 91.1 t | 5.05 t | -86.05 t | reported quantity | DS140-2022 | |
| 116 t | 22.8 t | -93.2 t | reported quantity | DS140-2022 | |
| 240 t | 149 t | -91 t | reported quantity | DS140-2022 | |
| 253 t | 27.6 t | -225.4 t | reported quantity | DS140-2022 | |
| 264 t | 1.54 t | -262.46 t | reported quantity | DS140-2022 | |
| 290 t | 1.46 t | -288.54 t | reported quantity | DS140-2022 | |
| 50.2 t | 689 t | 638.8 t | reported quantity | DS140-2022 | |
| 134 t | 339 t | 205 t | reported quantity | DS140-2022 | |
| 39.8 t | 181 t | 141.2 t | reported quantity | DS140-2022 | |
| 36.4 t | 376 t | 339.6 t | reported quantity | DS140-2022 | |
| 90.4 t | 1,140 t | 1,049.6 t | reported quantity | DS140-2022 | |
| 37.3 t | 406 t | 368.7 t | reported quantity | DS140-2022 | |
| 28.9 t | 893 t | 864.1 t | reported quantity | DS140-2022 | |
| 185 t | 745 t | 560 t | reported quantity | DS140-2022 | |
| 182 t | 10.5 t | -171.5 t | reported quantity | DS140-2022 | |
| 134 t | 3.3 t | -130.7 t | reported quantity | DS140-2022 | |
| 196 t | 39.7 t | -156.3 t | reported quantity | DS140-2022 | |
| 191 t | 23.8 t | -167.2 t | reported quantity | DS140-2022 | |
| 120 t | 18.7 t | -101.3 t | reported quantity | DS140-2022 | |
| 82.5 t | 17.7 t | -64.8 t | reported quantity | DS140-2022 | |
| 82.8 t | 83.6 t | 0.8 t | reported quantity | DS140-2022 | |
| 82.6 t | 89.5 t | 6.9 t | reported quantity | DS140-2022 | |
| 139 t | 218 t | 79 t | reported quantity | DS140-2022 | |
| 146 t | 171 t | 25 t | reported quantity | DS140-2022 | |
| 144 t | 513 t | 369 t | reported quantity | DS140-2022 | |
| 141 t | 190 t | 49 t | reported quantity | DS140-2022 | |
| 145 t | 200 t | 55 t | reported quantity | DS140-2022 | |
| 153 t | 92.4 t | -60.6 t | reported quantity | DS140-2022 | |
| 143 t | 97.6 t | -45.4 t | reported quantity | DS140-2022 | |
| 245 t | 155 t | -90 t | reported quantity | DS140-2022 | |
| 256 t | 123 t | -133 t | reported quantity | DS140-2022 | |
| 490 t | 155 t | -335 t | reported quantity | DS140-2022 | |
| 120 t | 120 t | 0 t | reported quantity | DS140-2022 | |
| 92.5 t | 328 t | 235.5 t | reported quantity | DS140-2022 | |
| 153 t | 211 t | 58 t | reported quantity | DS140-2022 | |
| 97.5 t | 241 t | 143.5 t | reported quantity | DS140-2022 | |
| 179 t | 310 t | 131 t | reported quantity | DS140-2022 | |
| 174 t | 389 t | 215 t | reported quantity | DS140-2022 | |
| 169 t | 786 t | 617 t | reported quantity | DS140-2022 | |
| 136 t | 469 t | 333 t | reported quantity | DS140-2022 | |
| 140 t | 399 t | 259 t | reported quantity | DS140-2022 | |
| 159 t | 471 t | 312 t | reported quantity | DS140-2022 | |
| 209 t | 476 t | 267 t | reported quantity | DS140-2022 | |
| 273 t | 522 t | 249 t | reported quantity | DS140-2022 | |
| 220 t | 523 t | 303 t | reported quantity | DS140-2022 | |
| 223 t | 547 t | 324 t | reported quantity | DS140-2022 | |
| 193 t | 489 t | 296 t | reported quantity | DS140-2022 | |
| 217 t | 257 t | 40 t | reported quantity | DS140-2022 | |
| 249 t | 348 t | 99 t | reported quantity | DS140-2022 | |
| 283 t | 258 t | -25 t | reported quantity | DS140-2022 | |
| 341 t | 324 t | -17 t | reported quantity | DS140-2022 | |
| 263 t | 390 t | 127 t | reported quantity | DS140-2022 | |
| 170 t | 518 t | 348 t | reported quantity | DS140-2022 | |
| 231 t | 569 t | 338 t | reported quantity | DS140-2022 | |
| 320 t | 381 t | 61 t | reported quantity | DS140-2022 | |
| 616 t | 383 t | -233 t | reported quantity | DS140-2022 | |
| 550 t | 644 t | 94 t | reported quantity | DS140-2022 | |
| 326 t | 694 t | 368 t | reported quantity | DS140-2022 | |
| 315 t | 686 t | 371 t | reported quantity | DS140-2022 | |
| 308 t | 492 t | 184 t | reported quantity | DS140-2022 | |
| 265 t | 478 t | 213 t | reported quantity | DS140-2022 | |
| 374 t | 393 t | 19 t | reported quantity | DS140-2022 | |
| 255 t | 461 t | 206 t | reported quantity | DS140-2022 | |
| 213 t | 474 t | 261 t | reported quantity | DS140-2022 | |
| 199 t | 359 t | 160 t | reported quantity | DS140-2022 | |
| 545 t | 297 t | -248 t | reported quantity | DS140-2022 | |
| 192 t | 386 t | 194 t | mcs continuation | MCS2026-v1.3 | |
| 138 t | 420 t | 282 t | mcs continuation | MCS2026-v1.3 | |
| 215 t | 252 t | 37 t | mcs continuation | MCS2026-v1.3 | |
| 190 t | 289 t | 99 t | mcs continuation | MCS2026-v1.3 | |
| 320 t | 260 t | -60 t | mcs continuation | MCS2026-v1.3 |
Interpretation boundary: this is a nonmonetary-gold trade record with changing reporting methods. It does not measure every gold border movement, domestic supply, demand, ownership or investment flow. Neither chart is a price forecast.
THE DIRECT ANSWER
2025 reversed the latest net-export pattern inside this narrow ledger
USGS estimates 320 metric tons of imports and 260 metric tons of exports in 2025, so exports minus imports equals -60 metric tons. That negative arithmetic gap does not mean the United States “ran out” of gold or imported 60 tonnes of investment demand. The table omits monetary gold and several product, scrap, stock and ownership flows.
The largest published import observation is 3,760 tonnes in 1940; the largest export observation is 1,140 tonnes in 1965. Those historical extremes need their reporting-era context before interpretation.
DEFINITION BEFORE TREND
The unit is continuous; the measurement history is not
1900–1907
USGS publishes NA for both trade fields. GoldObserve shows gaps rather than zeros.
1908–1948
Early records involved converting reported dollar amounts using official gold-price conventions.
1949–2020
Historical reporting moved to quantities and values, while product and statistical definitions still evolved.
2021–2025
MCS 2026 continues the series after exact 2021–2022 overlap checks; 2025 remains estimated.
THE EDITION SEAM
Two exact overlap years authorize the continuation
The reviewed Data Series 140 workbook contains 192 tonnes of imports and 386 tonnes of exports for 2021, then 138 and 420 tonnes for 2022. MCS 2026 publishes the same four values. GoldObserve therefore keeps DS140 through 2020 and appends MCS 2026 from 2021, avoiding duplicate rows while retaining both source identities.
The normalized dataset hash is 9433ba7aa12e8a56c9ec7f7ab682757a7b4017a62007ec073b152ca26beffaaf. Pages read this local dataset only. Official files are used in offline checks, are not retained, and cannot silently replace reviewed history.
SOURCE IDENTITY
Public-domain evidence, recorded without keeping raw files
The historical source is U.S. Geological Survey, Gold Historical Statistics (Data Series 140), terminal year 2022, recorded size 40,809 bytes and SHA-256 025f3eb98adb606cc214b82caa70646b80cf9debdf6544dbafce361283c1c480. The continuation is U.S. Geological Survey, Mineral Commodity Summaries 2026 — Gold, Version 1.3, May 2026, updated 2026-05-27.
A refresh must compare schema, annual values, NA state, estimate state, definition bands and both overlap years. Additions, revisions and deletions remain separate review events; only an exact reviewed candidate hash can be promoted.
CONTINUE THE SUPPLY RESEARCH
Use the evidence page that matches the question
QUESTIONS
U.S. gold trade history FAQ
What do the U.S. gold import and export series include?
They cover nonmonetary gold content in bullion, doré, ores and concentrates within the source's period-specific scope. Monetary gold is excluded. Modern MCS notes also exclude waste and scrap, coins, fabricated items and specified foreign-stock flows.
Why does the chart start with missing years?
The DS140 workbook marks 1900 through 1907 as NA for both imports and exports. GoldObserve preserves those positions to show the evidence boundary and starts the observed trade record in 1908.
Are the 1908 and 2025 values directly comparable?
They share a physical gold-content unit, but reporting methods and scope changed. Early 1908–1948 quantities involved conversion from dollar reports; later years reported quantities more directly, and MCS supplies the 2021–2025 continuation.
Does exports minus imports measure U.S. gold supply or demand?
No. It is an arithmetic gap inside these two nonmonetary trade fields. It excludes other flows, stocks, ownership changes and several product categories and cannot be called domestic supply, demand or investment flow.
Does this chart predict gold prices?
No. Annual physical trade observations do not determine price by themselves and are not a forecast or trading signal.